All 6 MOH-approved ISP providers compared side by side. Premiums, benefits, claim limits, and every rider option at a glance.
New IP riders sold from 1 April 2026 can no longer cover the minimum IP deductible. Minimum co-payment cap raised to S$6,000/year (up from S$3,000). Existing pre-April 2026 riders are grandfathered. This affects all providers.
Singapore Citizens, inclusive of 9% GST. Approximate figures.
| Age (ANB) | |
|---|---|
| Benefit | |
|---|---|
Every rider option across all 6 providers. Riders cover the gap between your base ISP and out-of-pocket costs (deductible + co-insurance). All riders listed are as-charged with no sub-limits on core hospitalisation and surgery.
What each rider tier includes beyond core gap coverage
| Feature |
AIA
3 tiers
|
Great Eastern
6 variants
|
Income
2 tiers
|
Prudential
3 tiers (new Apr 26)
|
Singlife
4 variants
|
Raffles
4 riders
|
|---|---|---|---|---|---|---|
| Co-payment | 5% (all) | 5% (all) | 5% (all) | 5% (all) | 5% (all) | 5% (all) |
| Annual Cap | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Deductible Coverage | Partial (above MOH min) |
Partial (above MOH min) |
Partial (above MOH min) |
Partial (above MOH min) |
Partial (above MOH min) |
Partial (above MOH min) |
| TCM Benefit | Plus / Premier | Elite only | Deluxe only | Preferred only | Prime only | Premier only |
| Mental Wellness | Plus / Premier | Elite only | Deluxe only | Preferred only | Prime only | Premier only |
| Cancer Extras | Premier | Elite | Deluxe | TBC | Prime | Cancer Guard (stackable) |
| Congenital Cover | Premier | Elite | Deluxe | TBC | Prime | Premier |
| Home Care | Premier | Elite | Deluxe | TBC | Prime | Premier $100/day |
| Rehabilitation | Premier | Elite | Deluxe | TBC | Prime | Premier |
| 2nd Medical Opinion | Premier | Elite P | - | - | Prime | Premier |
Expand each provider to see every rider variant available
| Feature | Standard | Plus | Premier |
|---|---|---|---|
| Attaches to | Private, A, B1 | Private, A, B1 | Private, A |
| Co-pay / Cap | 5% / $3,000 | 5% / $3,000 | 5% / $3,000 |
| Deductible | Partial (above MOH min) | Partial (above MOH min) | Partial (larger portion) |
| TCM | - | ~$500/yr | ~$1,000/yr |
| Mental Wellness | - | ~$2,000/yr | ~$3,000-5,000/yr |
| Cancer Drug Extras | - | Enhanced outpatient | Full enhanced coverage |
| Congenital | - | - | Enhanced |
| Home Care / Rehab | - | Home nursing | Nursing + rehab |
| 2nd Medical Opinion | - | - | Included |
| Overseas Emergency | - | - | Enhanced limits |
| Approx. Premium (age 30-40) | ~$200-500/yr | ~$350-800/yr | ~$500-1,200/yr |
| Feature | Classic B | Classic A | Classic P | Elite B | Elite A | Elite P |
|---|---|---|---|---|---|---|
| Ward Class | B1 | A | Private | B1 | A | Private |
| Co-pay / Cap | 5% / $3,000 (all variants) | |||||
| TCM | - | - | - | ~$500/yr | ~$500/yr | ~$1,000/yr |
| Mental Wellness | - | - | - | Included | Included | Higher cap |
| Congenital | - | - | - | Enhanced | Enhanced | Enhanced |
| Home / Palliative | - | - | - | Included | Included | Included |
| Post-Surgical Rehab | - | - | - | Included | Included | Included |
| 2nd Medical Opinion | - | - | - | - | - | Included |
| Approx. Premium (age 30-40) | ~$150-350 | ~$250-550 | ~$400-900 | ~$250-500 | ~$400-800 | ~$600-1,400 |
Classic = core gap coverage only. Elite = adds wellness/outpatient extras. B/A/P = ward class the rider attaches to.
| Feature | Classic Care | Deluxe Care |
|---|---|---|
| Attaches to | Private, A, B1 | Private, A, B1 |
| Co-pay / Cap | 5% / $3,000 (panel), $2,000 (non-panel) | 5% / $3,000 (panel), $2,000 (non-panel) |
| Deductible | Partial (above MOH min) | Partial (above MOH min) |
| TCM | Limited/none | ~$500-1,000/yr |
| Mental Wellness | Limited/none | Outpatient psychiatric |
| Congenital | - | Included |
| Home / Palliative | - | Included |
| Kidney Dialysis | - | Enhanced outpatient |
| Post-Surgical Rehab | - | Included |
| Approx. Premium (age 30-40) | ~$150-500/yr | ~$300-900/yr |
Same rider name works across all base plans (Private/A/B); premiums differ by ward class. Non-panel cap lower at $2,000/yr.
| Feature | Lite CoPay | CoPay | Preferred CoPay |
|---|---|---|---|
| Attaches to | B1, A, Private | B1, A, Private | B1, A, Private |
| Co-pay | 5-10% | 5% | 5% |
| Annual Cap | Higher cap / no cap | $3,000 | $3,000 |
| Deductible | 50% (max $1,750/yr) | 95% (above MOH min) | 95% (above MOH min) |
| Co-insurance | 50% | 50% | 50% |
| TCM | - | - | Included |
| Mental Wellness | - | - | Included |
| Positioning | Budget: lower premium, higher cost-sharing | Core: standard gap coverage | Premium: enhanced + wellness benefits |
Current PRUExtra riders (pre-Apr 2026) closed to new sales. Each tier available for B1, A, and Private base plans (up to 9 variants). Existing riders grandfathered.
| Feature | Public Lite | Private Lite | Public Prime | Private Prime |
|---|---|---|---|---|
| Attaches to | Plan 2 (A) / Plan 3 (B1) | Plan 1 (Private) | Plan 2 (A) / Plan 3 (B1) | Plan 1 (Private) |
| Co-pay / Cap | 5% / $3,000 | 5% / $3,000 | 5% / $3,000 | 5% / $3,000 |
| Deductible | Applies (partial) | Applies (partial) | No deductible at preferred providers | No deductible at preferred providers |
| TCM | Basic/none | Basic/none | Included | ~$1,000/yr |
| Mental Wellness | - | - | Included | Included |
| Cancer Extras | - | - | Outpatient targeted therapy | Outpatient targeted therapy |
| Congenital | - | - | Included | Included |
| Home Care / Rehab | - | - | Included | Included |
| 2nd Medical Opinion | - | - | Included | Included |
| Approx. Premium (age 30-40) | ~$100-350 | ~$350-800 | ~$200-600 | ~$500-1,200 |
Prime vs Lite: Prime adds wellness benefits + no deductible at preferred providers. Private vs Public: maps to which base plan it attaches to.
| Feature | Key Rider | Choice Rider NEW | Premier Rider | Cancer Guard |
|---|---|---|---|---|
| Attaches to | Private, A, B | Private, A, B | Private, A, B | All (stackable) |
| Co-pay / Cap | 5% / $3,000 | 5% / $3,000 (est.) | 5% / $3,000 | Varies (cancer-specific) |
| TCM | - | TBC | $3K-6K/yr (by ward class) | - |
| Mental Wellness | - | TBC | Outpatient psychiatric | - |
| Cancer Coverage | Base plan only | TBC | Outpatient extras | Full cancer-specific: chemo, immuno, targeted, radio, screening, newer drugs |
| Home Care | - | TBC | $100/day | - |
| Ambulance | - | TBC | $100-200/hospitalization | - |
| Family Accommodation | - | TBC | Up to 30 days | - |
| Accident Outpatient | - | TBC | $1,000-2,500/yr | - |
| Stackable? | No (standalone) | No (standalone) | No (standalone) | Yes, add to any other rider |
| Status | Being replaced by Choice Rider (Apr 2026) | Launches Apr 2026 | Continues | Continues |
| Approx. Premium (age 30-40) | ~$200-700 | TBC | ~$400-1,100 | ~$100-400 (add-on) |
Raffles is unique in offering a stackable Cancer Guard Rider that can be added on top of Key or Premier. Choice Rider (Apr 2026) is a mid-tier option replacing Key Rider.